Lestvice - avtomobili
Avtomobili | Motocikli |
Pokaži lestvico glede na
Skupna ocena
1. | Škoda Fabia Monte Carlo 1.2 TSI | 9.8 (2) |
2. | Bentley Continental GT | 9.6 (11) |
3. | Nissan Juke 1.6 DIG-T Tekna 4WD | 9.5 (6) |
4. | Mini Countryman Cooper S All4 | 9.2 (6) |
5. | Nissan Murano 3.5 V6 Premium | 9.2 (22) |
6. | Citroën DS3 1.6 THP Sport Chic | 9.1 (13) |
7. | Volvo V60 D5 Summum | 9.0 (1) |
8. | BMW X6 xDrive 40d Performance | 8.9 (5) |
9. | Hyundai ix35 2.0 CRDi 4WD | 8.9 (10) |
10. | Peugeot 5008 2.0 Hdi Premium Pack | 8.9 (10) |
11. | BMW 650i Coupe | 8.8 (1) |
12. | Opel Corsa 1.3 CDTI ECOFlex | 8.8 (1) |
13. | Peugeot 508 SW ALLURE 2.0 HDi 163 | 8.8 (8) |
14. | Nissan X-trail 2.0 dCi LE premium | 8.7 (8) |
15. | Hyundai i40 Wagon 1.7 CRDi Style | 8.7 (7) |
16. | Hyundai i30 1.6 CVVT premium | 8.7 (1) |
17. | Renault Grand Scenic dCi 130 | 8.6 (5) |
18. | Citroën C4 Tendance VTI 120 | 8.6 (4) |
19. | Volvo S80 R-Design | 8.6 (2) |
20. | Hyundai Santa Fe 2.2 CRDi 4WD Premium | 8.5 (5) |
21. | Hyundai i30 1,6 CRDi | 8.5 (1) |
22. | Seat Ibiza SC Reference 1.4 | 8.5 (1) |
23. | Audi A7 Sportback 3,0 TDI quattro | 8.5 (4) |
24. | Dacia Duster Ambiance 1.6 16V | 8.4 (9) |
25. | Renault Mégane RS 250 cup | 8.4 (26) |
26. | Renault Laguna Coupe dCi 150 Dynamique | 8.4 (3) |
27. | Seat Leon Ecomotive Style 1.6 TDI DPF | 8.3 (2) |
28. | Kia Pro_cee'd 1.6 CRDi EX Champion | 8.3 (1) |
29. | Honda CR-Z 1.5 GT Plus | 8.3 (4) |
30. | BMW 328i | 8.2 (3) |
Zunanjost
1. | Hyundai ix20 1,4 CRDi | 10 (1) |
2. | Škoda Fabia Monte Carlo 1.2 TSI | 10 (2) |
3. | Opel Corsa 1.3 CDTI ECOFlex | 10 (1) |
4. | Honda CR-Z 1.5 GT Plus | 10 (4) |
5. | Kia Pro_cee'd 1.6 CRDi EX Champion | 10 (1) |
6. | BMW 650i Coupe | 10 (1) |
7. | Volvo S60 2.0T Summum | 10 (3) |
8. | Volvo V60 D5 Summum | 10 (1) |
9. | Bentley Continental GT | 9.9 (11) |
10. | Mini Countryman Cooper S All4 | 9.8 (6) |
11. | Nissan Juke 1.6 DIG-T Tekna 4WD | 9.7 (6) |
12. | Citroën C4 Tendance VTI 120 | 9.5 (4) |
13. | Peugeot 5008 2.0 Hdi Premium Pack | 9.5 (10) |
14. | Volvo S80 R-Design | 9.5 (2) |
15. | Citroën C3 HDi90 | 9.5 (2) |
16. | Hyundai i40 Wagon 1.7 CRDi Style | 9.4 (7) |
17. | Citroën DS3 1.6 THP Sport Chic | 9.4 (13) |
18. | Renault Laguna Coupe dCi 150 Dynamique | 9.3 (3) |
19. | Chevrolet Spark 1.2 16v LT | 9.3 (3) |
20. | Kia Sportage 2.0 CRDi Limited AWD | 9.3 (3) |
21. | Nissan Murano 3.5 V6 Premium | 9.3 (22) |
22. | Hyundai ix35 2.0 CRDi 4WD | 9.3 (10) |
23. | Peugeot 508 SW ALLURE 2.0 HDi 163 | 9.3 (8) |
24. | Honda CR-V 2.2 i-DTEC | 9.3 (4) |
25. | Renault Grand Scenic dCi 130 | 9.2 (5) |
26. | Nissan Juke Naito 1.6 | 9 (1) |
27. | Ford Galaxy Duratorq 2.0 TDCi | 9 (2) |
28. | Volkswagen Up! 1.0 MPI | 9 (1) |
29. | Opel Astra Sports Tourer 2.0 CDTi | 9 (2) |
30. | Renault Scenic 1.4 tce | 9 (5) |
Notranjost
1. | Volvo V60 D5 Summum | 10 (1) |
2. | Opel Corsa 1.3 CDTI ECOFlex | 10 (1) |
3. | Škoda Fabia Monte Carlo 1.2 TSI | 10 (2) |
4. | Hyundai i30 1.6 CVVT premium | 10 (1) |
5. | Audi A7 Sportback 3,0 TDI quattro | 9.8 (4) |
6. | Bentley Continental GT | 9.7 (11) |
7. | Mini Countryman Cooper S All4 | 9.7 (6) |
8. | Nissan Juke 1.6 DIG-T Tekna 4WD | 9.7 (6) |
9. | Citroën C3 HDi90 | 9.5 (2) |
10. | Peugeot 5008 2.0 Hdi Premium Pack | 9.5 (10) |
11. | Nissan Murano 3.5 V6 Premium | 9.3 (22) |
12. | Hyundai i40 Wagon 1.7 CRDi Style | 9.3 (7) |
13. | Honda CR-Z 1.5 GT Plus | 9.3 (4) |
14. | Citroën C4 Tendance VTI 120 | 9.3 (4) |
15. | Nissan X-trail 2.0 dCi LE premium | 9.3 (8) |
16. | BMW X6 xDrive 40d Performance | 9.2 (5) |
17. | Audi A1 1.4 TFSI Ambition | 9 (5) |
18. | Peugeot 3008 1.6 Hdi FAP LifeClass | 9 (1) |
19. | Hyundai ix20 1,4 CRDi | 9 (1) |
20. | Citroën DS3 1.6 THP Sport Chic | 9 (13) |
21. | Volvo S60 2.0T Summum | 9 (3) |
22. | Seat Ibiza ST 1.4 STYLE | 9 (2) |
23. | Peugeot 508 SW ALLURE 2.0 HDi 163 | 9 (8) |
24. | Renault Grand Scenic dCi 130 | 9 (5) |
25. | BMW 650i Coupe | 9 (1) |
26. | Toyota Prius 1.8 CVT Executive | 9 (3) |
27. | Volvo S80 R-Design | 9 (2) |
28. | Hyundai ix35 2.0 CRDi 4WD | 8.9 (10) |
29. | Renault Scenic 1.4 tce | 8.8 (5) |
30. | Volkswagen Polo 1.6 TDI DSG Highline | 8.8 (10) |
Zmogljivosti
1. | Opel Corsa 1.3 CDTI ECOFlex | 10 (1) |
2. | Škoda Fabia Monte Carlo 1.2 TSI | 10 (2) |
3. | BMW 650i Coupe | 10 (1) |
4. | Mini Countryman Cooper S All4 | 10 (6) |
5. | BMW X6 xDrive 40d Performance | 9.8 (5) |
6. | Hyundai i20 1.6 CRDi Style | 9.7 (3) |
7. | Citroën DS3 1.6 THP Sport Chic | 9.5 (13) |
8. | Bentley Continental GT | 9.5 (11) |
9. | Nissan X-trail 2.0 dCi LE premium | 9.4 (8) |
10. | Nissan Juke 1.6 DIG-T Tekna 4WD | 9.3 (6) |
11. | Renault Mégane RS 250 cup | 9.2 (26) |
12. | Peugeot 5008 2.0 Hdi Premium Pack | 9.1 (10) |
13. | Nissan Murano 3.5 V6 Premium | 9.1 (22) |
14. | Citroën C3 HDi90 | 9 (2) |
15. | BMW 328i | 9 (3) |
16. | Ford Grand C-MAX 1.6 EcoBoost | 9 (1) |
17. | Nissan Qashqai 2.0 dCi Tekna Pack | 9 (2) |
18. | Kia Pro_cee'd 1.6 CRDi EX Champion | 9 (1) |
19. | Volvo S80 R-Design | 9 (2) |
20. | Subaru Impreza XV | 9 (1) |
21. | Hyundai Santa Fe 2.2 CRDi 4WD Premium | 9 (5) |
22. | Hyundai ix35 2.0 CRDi 4WD | 8.8 (10) |
23. | Volkswagen Golf Comfortline 1.2 TSI | 8.8 (8) |
24. | Toyota Prius 1.8 CVT Executive | 8.7 (3) |
25. | Audi A6 3.0 TDI quattro | 8.7 (3) |
26. | Peugeot 508 SW ALLURE 2.0 HDi 163 | 8.6 (8) |
27. | Renault Laguna dCi 150 4Control Black Line | 8.6 (7) |
28. | Seat Leon Ecomotive Style 1.6 TDI DPF | 8.5 (2) |
29. | Volkswagen Golf R | 8.5 (8) |
30. | Dacia Duster Ambiance 1.6 16V | 8.4 (9) |
Vrednost glede na ceno
1. | Hyundai i30 1,6 CRDi | 10 (1) |
2. | Seat Ibiza SC Reference 1.4 | 10 (1) |
3. | Dacia Sandero Stepway dCi 90 | 10 (3) |
4. | Seat Ibiza ST 1.4 STYLE | 10 (2) |
5. | Dacia Duster 1.5 dCi 4WD Ambiance | 10 (3) |
6. | Kia Pro_cee'd 1.6 CRDi EX Champion | 10 (1) |
7. | Dacia Logan MCV Black Line | 9.5 (2) |
8. | Volvo S80 R-Design | 9.5 (2) |
9. | Seat Leon Ecomotive Style 1.6 TDI DPF | 9.5 (2) |
10. | Nissan Juke 1.6 DIG-T Tekna 4WD | 9.3 (6) |
11. | Citroën DS3 1.6 THP Sport Chic | 9.3 (13) |
12. | Nissan X-trail 2.0 dCi LE premium | 9.1 (8) |
13. | Škoda Yeti 1.6 TDI Greenline | 9 (1) |
14. | Renault Scenic dci130 Dynamique | 9 (1) |
15. | Škoda Fabia Monte Carlo 1.2 TSI | 9 (2) |
16. | Dacia Duster Ambiance 1.6 16V | 9 (9) |
17. | Kia Rio 1.4 CRDi | 9 (1) |
18. | Hyundai i30 CW 1.6 CRDi HP Style | 9 (2) |
19. | Ford Grand C-MAX 1.6 EcoBoost | 9 (1) |
20. | Opel Astra 1.6 16V Twinport Ecotec Enjoy | 9 (1) |
21. | Volkswagen Up! 1.0 MPI | 9 (1) |
22. | Nissan Murano 3.5 V6 Premium | 8.9 (22) |
23. | Peugeot 5008 2.0 Hdi Premium Pack | 8.9 (10) |
24. | Peugeot 508 SW ALLURE 2.0 HDi 163 | 8.9 (8) |
25. | Bentley Continental GT | 8.8 (11) |
26. | Hyundai Santa Fe 2.2 CRDi 4WD Premium | 8.8 (5) |
27. | Toyota Avensis Wagon 2.0 D4D | 8.7 (3) |
28. | Honda Insight 1.3 Elegance | 8.7 (3) |
29. | Volkswagen Golf Comfortline 1.2 TSI | 8.6 (8) |
30. | Renault Clio Exception 85 | 8.5 (4) |
Magnet za ženske
1. | Nissan Qashqai MC 2.0 dCi PREMIUM A/T 4WD | 10 (1) |
2. | Hyundai i30 1,6 CRDi | 10 (1) |
3. | Škoda Fabia Monte Carlo 1.2 TSI | 10 (2) |
4. | Opel Corsa 1.3 CDTI ECOFlex | 10 (1) |
5. | Opel Astra 1.6 16V Twinport Ecotec Enjoy | 10 (1) |
6. | Seat Ibiza SC Reference 1.4 | 10 (1) |
7. | Hyundai i30 1.6 CVVT premium | 10 (1) |
8. | BMW 650i Coupe | 10 (1) |
9. | Subaru Impreza XV | 10 (1) |
10. | Bentley Continental GT | 10 (11) |
11. | Volkswagen Up! 1.0 MPI | 10 (1) |
12. | Peugeot 3008 1.6 Hdi FAP LifeClass | 10 (1) |
13. | Renault Wind TCE 100 Chic | 10 (1) |
14. | Nissan Juke 1.6 DIG-T Tekna 4WD | 9.8 (6) |
15. | Chevrolet Spark 1.2 16v LT | 9.7 (3) |
16. | Audi A1 1.4 TFSI Ambition | 9.6 (5) |
17. | Honda CR-Z 1.5 GT Plus | 9.5 (4) |
18. | Volkswagen Eos 2.0 TDI DSG | 9.5 (2) |
19. | Citroën C3 HDi90 | 9.5 (2) |
20. | Hyundai ix35 2.0 CRDi 4WD | 9.5 (10) |
21. | Volkswagen Polo 1.6 TDI DSG Highline | 9.4 (10) |
22. | Renault Laguna Coupe dCi 150 Dynamique | 9.3 (3) |
23. | Opel Meriva 1.4 16V Turbo | 9.3 (3) |
24. | Nissan Murano 3.5 V6 Premium | 9.2 (22) |
25. | Nissan Qashqai 2.0 Tekna Pack 4WD | 9 (3) |
26. | Volkswagen Tiguan 2.0 TDI BlueMotion | 9 (1) |
27. | Renault Scenic dci130 Dynamique | 9 (1) |
28. | Renault Clio Exception 85 | 9 (4) |
29. | Citroën C4 Tendance VTI 120 | 9 (4) |
30. | Mini Countryman Cooper S All4 | 9 (6) |
Magnet za moške
1. | Seat Ibiza SC Reference 1.4 | 10 (1) |
2. | Peugeot 3008 1.6 Hdi FAP LifeClass | 10 (1) |
3. | BMW 650i Coupe | 10 (1) |
4. | Škoda Fabia Monte Carlo 1.2 TSI | 10 (2) |
5. | Hyundai i30 1,6 CRDi | 10 (1) |
6. | BMW X6 xDrive 40d Performance | 10 (5) |
7. | Volvo V60 D5 Summum | 10 (1) |
8. | Audi A7 Sportback 3,0 TDI quattro | 9.8 (4) |
9. | Bentley Continental GT | 9.5 (11) |
10. | Nissan Murano 3.5 V6 Premium | 9.3 (22) |
11. | Mini Countryman Cooper S All4 | 9.2 (6) |
12. | Seat Leon Ecomotive Style 1.6 TDI DPF | 9 (2) |
13. | Hyundai i30 1.6 CVVT premium | 9 (1) |
14. | Nissan X-trail 2.0 dCi LE premium | 9 (8) |
15. | Hyundai i40 Wagon 1.7 CRDi Style | 9 (7) |
16. | Volkswagen Tiguan 2.0 TDI BlueMotion | 9 (1) |
17. | Citroën DS3 1.6 THP Sport Chic | 9 (13) |
18. | Volkswagen Eos 2.0 TDI DSG | 9 (2) |
19. | Nissan Juke 1.6 DIG-T Tekna 4WD | 8.8 (6) |
20. | Citroën C4 Tendance VTI 120 | 8.8 (4) |
21. | Honda CR-Z 1.5 GT Plus | 8.8 (4) |
22. | Renault Laguna Coupe dCi 150 Dynamique | 8.7 (3) |
23. | BMW 328i | 8.7 (3) |
24. | Toyota Avensis Wagon 2.0 D4D | 8.7 (3) |
25. | Kia Sportage 2.0 CRDi Limited AWD | 8.7 (3) |
26. | Renault Grand Scenic dCi 130 | 8.6 (5) |
27. | Dacia Duster Ambiance 1.6 16V | 8.6 (9) |
28. | Peugeot RCZ 1.6 THP 156 | 8.5 (2) |
29. | Peugeot 508 SW ALLURE 2.0 HDi 163 | 8.5 (8) |
30. | Opel Astra Sports Tourer 2.0 CDTi | 8.5 (2) |
Avtomobili | Motocikli |
Pokaži lestvico glede na
Skupna ocena
1. | Škoda Fabia Monte Carlo 1.2 TSI | 9.8 (2) |
2. | Bentley Continental GT | 9.6 (11) |
3. | Nissan Juke 1.6 DIG-T Tekna 4WD | 9.5 (6) |
4. | Mini Countryman Cooper S All4 | 9.2 (6) |
5. | Nissan Murano 3.5 V6 Premium | 9.2 (22) |
6. | Citroën DS3 1.6 THP Sport Chic | 9.1 (13) |
7. | Volvo V60 D5 Summum | 9.0 (1) |
8. | BMW X6 xDrive 40d Performance | 8.9 (5) |
9. | Hyundai ix35 2.0 CRDi 4WD | 8.9 (10) |
10. | Peugeot 5008 2.0 Hdi Premium Pack | 8.9 (10) |
11. | BMW 650i Coupe | 8.8 (1) |
12. | Opel Corsa 1.3 CDTI ECOFlex | 8.8 (1) |
13. | Peugeot 508 SW ALLURE 2.0 HDi 163 | 8.8 (8) |
14. | Nissan X-trail 2.0 dCi LE premium | 8.7 (8) |
15. | Hyundai i40 Wagon 1.7 CRDi Style | 8.7 (7) |
16. | Hyundai i30 1.6 CVVT premium | 8.7 (1) |
17. | Renault Grand Scenic dCi 130 | 8.6 (5) |
18. | Citroën C4 Tendance VTI 120 | 8.6 (4) |
19. | Volvo S80 R-Design | 8.6 (2) |
20. | Hyundai Santa Fe 2.2 CRDi 4WD Premium | 8.5 (5) |
21. | Hyundai i30 1,6 CRDi | 8.5 (1) |
22. | Seat Ibiza SC Reference 1.4 | 8.5 (1) |
23. | Audi A7 Sportback 3,0 TDI quattro | 8.5 (4) |
24. | Dacia Duster Ambiance 1.6 16V | 8.4 (9) |
25. | Renault Mégane RS 250 cup | 8.4 (26) |
26. | Renault Laguna Coupe dCi 150 Dynamique | 8.4 (3) |
27. | Seat Leon Ecomotive Style 1.6 TDI DPF | 8.3 (2) |
28. | Kia Pro_cee'd 1.6 CRDi EX Champion | 8.3 (1) |
29. | Honda CR-Z 1.5 GT Plus | 8.3 (4) |
30. | BMW 328i | 8.2 (3) |
Zunanjost
1. | Hyundai ix20 1,4 CRDi | 10 (1) |
2. | Škoda Fabia Monte Carlo 1.2 TSI | 10 (2) |
3. | Opel Corsa 1.3 CDTI ECOFlex | 10 (1) |
4. | Honda CR-Z 1.5 GT Plus | 10 (4) |
5. | Kia Pro_cee'd 1.6 CRDi EX Champion | 10 (1) |
6. | BMW 650i Coupe | 10 (1) |
7. | Volvo S60 2.0T Summum | 10 (3) |
8. | Volvo V60 D5 Summum | 10 (1) |
9. | Bentley Continental GT | 9.9 (11) |
10. | Mini Countryman Cooper S All4 | 9.8 (6) |
11. | Nissan Juke 1.6 DIG-T Tekna 4WD | 9.7 (6) |
12. | Citroën C4 Tendance VTI 120 | 9.5 (4) |
13. | Peugeot 5008 2.0 Hdi Premium Pack | 9.5 (10) |
14. | Volvo S80 R-Design | 9.5 (2) |
15. | Citroën C3 HDi90 | 9.5 (2) |
16. | Hyundai i40 Wagon 1.7 CRDi Style | 9.4 (7) |
17. | Citroën DS3 1.6 THP Sport Chic | 9.4 (13) |
18. | Renault Laguna Coupe dCi 150 Dynamique | 9.3 (3) |
19. | Chevrolet Spark 1.2 16v LT | 9.3 (3) |
20. | Kia Sportage 2.0 CRDi Limited AWD | 9.3 (3) |
21. | Nissan Murano 3.5 V6 Premium | 9.3 (22) |
22. | Hyundai ix35 2.0 CRDi 4WD | 9.3 (10) |
23. | Peugeot 508 SW ALLURE 2.0 HDi 163 | 9.3 (8) |
24. | Honda CR-V 2.2 i-DTEC | 9.3 (4) |
25. | Renault Grand Scenic dCi 130 | 9.2 (5) |
26. | Nissan Juke Naito 1.6 | 9 (1) |
27. | Ford Galaxy Duratorq 2.0 TDCi | 9 (2) |
28. | Volkswagen Up! 1.0 MPI | 9 (1) |
29. | Opel Astra Sports Tourer 2.0 CDTi | 9 (2) |
30. | Renault Scenic 1.4 tce | 9 (5) |
Zmogljivosti
1. | Volvo V60 D5 Summum | 10 (1) |
2. | Opel Corsa 1.3 CDTI ECOFlex | 10 (1) |
3. | Škoda Fabia Monte Carlo 1.2 TSI | 10 (2) |
4. |