Lestvice - avtomobili
| Avtomobili | Motocikli |
Pokaži lestvico glede na
Skupna ocena
| 1. | Bentley Continental GT | 9.6 (11) |
| 2. | Nissan Juke 1.6 DIG-T Tekna 4WD | 9.5 (6) |
| 3. | Mini Countryman Cooper S All4 | 9.2 (6) |
| 4. | Nissan Murano 3.5 V6 Premium | 9.2 (22) |
| 5. | Citroën DS3 1.6 THP Sport Chic | 9.1 (13) |
| 6. | Volvo V60 D5 Summum | 9.0 (1) |
| 7. | BMW X6 xDrive 40d Performance | 8.9 (5) |
| 8. | Hyundai ix35 2.0 CRDi 4WD | 8.9 (10) |
| 9. | Opel Corsa 1.3 CDTI ECOFlex | 8.8 (1) |
| 10. | Peugeot 5008 2.0 Hdi Premium Pack | 8.8 (9) |
| 11. | Hyundai i40 Wagon 1.7 CRDi Style | 8.7 (7) |
| 12. | Peugeot 508 SW ALLURE 2.0 HDi 163 | 8.7 (7) |
| 13. | Volvo S80 R-Design | 8.6 (2) |
| 14. | Nissan X-trail 2.0 dCi LE premium | 8.6 (7) |
| 15. | Hyundai i30 1,6 CRDi | 8.5 (1) |
| 16. | Seat Ibiza SC Reference 1.4 | 8.5 (1) |
| 17. | Audi A7 Sportback 3,0 TDI quattro | 8.5 (4) |
| 18. | Renault Mégane RS 250 cup | 8.4 (26) |
| 19. | Renault Laguna Coupe dCi 150 Dynamique | 8.4 (3) |
| 20. | Kia Pro_cee'd 1.6 CRDi EX Champion | 8.3 (1) |
| 21. | Dacia Duster Ambiance 1.6 16V | 8.3 (8) |
| 22. | Honda CR-Z 1.5 GT Plus | 8.3 (4) |
| 23. | Hyundai Santa Fe 2.2 CRDi 4WD Premium | 8.2 (4) |
| 24. | Honda CR-V 2.2 i-DTEC | 8.1 (4) |
| 25. | Škoda Yeti 2.0 TDi 4x4 Experience | 8.1 (18) |
| 26. | Volkswagen Eos 2.0 TDI DSG | 8.1 (2) |
| 27. | Citroën C3 HDi90 | 8.1 (2) |
| 28. | Renault Megane Coupé 160 dynamique | 8.1 (7) |
| 29. | Hyundai Veloster 1.6 GDI | 8.0 (5) |
| 30. | Renault Scenic 1.4 tce | 8.0 (5) |
Zunanjost
| 1. | Honda CR-Z 1.5 GT Plus | 10 (4) |
| 2. | Volvo V60 D5 Summum | 10 (1) |
| 3. | Opel Corsa 1.3 CDTI ECOFlex | 10 (1) |
| 4. | Volvo S60 2.0T Summum | 10 (3) |
| 5. | Kia Pro_cee'd 1.6 CRDi EX Champion | 10 (1) |
| 6. | Bentley Continental GT | 9.9 (11) |
| 7. | Mini Countryman Cooper S All4 | 9.8 (6) |
| 8. | Nissan Juke 1.6 DIG-T Tekna 4WD | 9.7 (6) |
| 9. | Citroën C3 HDi90 | 9.5 (2) |
| 10. | Volvo S80 R-Design | 9.5 (2) |
| 11. | Peugeot 5008 2.0 Hdi Premium Pack | 9.4 (9) |
| 12. | Hyundai i40 Wagon 1.7 CRDi Style | 9.4 (7) |
| 13. | Citroën DS3 1.6 THP Sport Chic | 9.4 (13) |
| 14. | Chevrolet Spark 1.2 16v LT | 9.3 (3) |
| 15. | Renault Laguna Coupe dCi 150 Dynamique | 9.3 (3) |
| 16. | Nissan Murano 3.5 V6 Premium | 9.3 (22) |
| 17. | Hyundai ix35 2.0 CRDi 4WD | 9.3 (10) |
| 18. | Honda CR-V 2.2 i-DTEC | 9.3 (4) |
| 19. | Peugeot 508 SW ALLURE 2.0 HDi 163 | 9.1 (7) |
| 20. | Toyota Prius 1.8 CVT Executive | 9 (3) |
| 21. | Peugeot RCZ 1.6 THP 156 | 9 (2) |
| 22. | Seat Ibiza ST 1.4 STYLE | 9 (2) |
| 23. | Citroën C4 HDi 150 | 9 (2) |
| 24. | Opel Astra 1.6 16V Twinport Ecotec Enjoy | 9 (1) |
| 25. | Renault Scenic 1.4 tce | 9 (5) |
| 26. | Škoda Yeti 1.6 TDI Greenline | 9 (1) |
| 27. | Volkswagen Eos 2.0 TDI DSG | 9 (2) |
| 28. | Renault Wind TCE 100 Chic | 9 (1) |
| 29. | Citroën C4 Tendance VTI 120 | 9 (1) |
| 30. | Ford Galaxy Duratorq 2.0 TDCi | 9 (2) |
Notranjost
| 1. | Volvo V60 D5 Summum | 10 (1) |
| 2. | Opel Corsa 1.3 CDTI ECOFlex | 10 (1) |
| 3. | Audi A7 Sportback 3,0 TDI quattro | 9.8 (4) |
| 4. | Bentley Continental GT | 9.7 (11) |
| 5. | Nissan Juke 1.6 DIG-T Tekna 4WD | 9.7 (6) |
| 6. | Mini Countryman Cooper S All4 | 9.7 (6) |
| 7. | Citroën C3 HDi90 | 9.5 (2) |
| 8. | Peugeot 5008 2.0 Hdi Premium Pack | 9.4 (9) |
| 9. | Nissan Murano 3.5 V6 Premium | 9.3 (22) |
| 10. | Hyundai i40 Wagon 1.7 CRDi Style | 9.3 (7) |
| 11. | Honda CR-Z 1.5 GT Plus | 9.3 (4) |
| 12. | BMW X6 xDrive 40d Performance | 9.2 (5) |
| 13. | Nissan X-trail 2.0 dCi LE premium | 9.1 (7) |
| 14. | Peugeot 3008 1.6 Hdi FAP LifeClass | 9 (1) |
| 15. | Toyota Prius 1.8 CVT Executive | 9 (3) |
| 16. | Volvo S60 2.0T Summum | 9 (3) |
| 17. | Citroën DS3 1.6 THP Sport Chic | 9 (13) |
| 18. | Volvo S80 R-Design | 9 (2) |
| 19. | Seat Ibiza ST 1.4 STYLE | 9 (2) |
| 20. | Hyundai ix35 2.0 CRDi 4WD | 8.9 (10) |
| 21. | Peugeot 508 SW ALLURE 2.0 HDi 163 | 8.9 (7) |
| 22. | Renault Scenic 1.4 tce | 8.8 (5) |
| 23. | Honda CR-V 2.2 i-DTEC | 8.8 (4) |
| 24. | Audi A1 1.4 TFSI Ambition | 8.8 (4) |
| 25. | Volkswagen Polo 1.6 TDI DSG Highline | 8.7 (9) |
| 26. | Volkswagen Golf Comfortline 1.2 TSI | 8.6 (7) |
| 27. | Renault Laguna dCi 150 4Control Black Line | 8.6 (7) |
| 28. | Ford Fiesta 1.6 TDCi Econetic | 8.5 (2) |
| 29. | Renault Megane CC dCi 130 | 8.5 (4) |
| 30. | Chevrolet Spark 1.2 16v LT | 8.3 (3) |
Zmogljivosti
| 1. | Opel Corsa 1.3 CDTI ECOFlex | 10 (1) |
| 2. | Mini Countryman Cooper S All4 | 10 (6) |
| 3. | BMW X6 xDrive 40d Performance | 9.8 (5) |
| 4. | Hyundai i20 1.6 CRDi Style | 9.7 (3) |
| 5. | Citroën DS3 1.6 THP Sport Chic | 9.5 (13) |
| 6. | Bentley Continental GT | 9.5 (11) |
| 7. | Nissan Juke 1.6 DIG-T Tekna 4WD | 9.3 (6) |
| 8. | Nissan X-trail 2.0 dCi LE premium | 9.3 (7) |
| 9. | Renault Mégane RS 250 cup | 9.2 (26) |
| 10. | Nissan Murano 3.5 V6 Premium | 9.1 (22) |
| 11. | Peugeot 5008 2.0 Hdi Premium Pack | 9 (9) |
| 12. | Kia Pro_cee'd 1.6 CRDi EX Champion | 9 (1) |
| 13. | Citroën C3 HDi90 | 9 (2) |
| 14. | Audi A6 3.0 TDI quattro | 9 (2) |
| 15. | Nissan Qashqai 2.0 dCi Tekna Pack | 9 (2) |
| 16. | Subaru Impreza XV | 9 (1) |
| 17. | Volvo S80 R-Design | 9 (2) |
| 18. | Hyundai ix35 2.0 CRDi 4WD | 8.8 (10) |
| 19. | Hyundai Santa Fe 2.2 CRDi 4WD Premium | 8.8 (4) |
| 20. | Toyota Prius 1.8 CVT Executive | 8.7 (3) |
| 21. | Volkswagen Golf Comfortline 1.2 TSI | 8.6 (7) |
| 22. | Renault Laguna dCi 150 4Control Black Line | 8.6 (7) |
| 23. | Volkswagen Golf R | 8.5 (8) |
| 24. | Peugeot 508 SW ALLURE 2.0 HDi 163 | 8.4 (7) |
| 25. | BMW 320d coupe | 8.3 (6) |
| 26. | Audi A7 Sportback 3,0 TDI quattro | 8.3 (4) |
| 27. | Dacia Duster Ambiance 1.6 16V | 8.3 (8) |
| 28. | Škoda Yeti 2.0 TDi 4x4 Experience | 8.2 (18) |
| 29. | Renault Megane Coupé 160 dynamique | 8.1 (7) |
| 30. | Renault Clio Exception 85 | 8 (4) |
Vrednost glede na ceno
| 1. | Dacia Sandero Stepway dCi 90 | 10 (3) |
| 2. | Seat Ibiza ST 1.4 STYLE | 10 (2) |
| 3. | Kia Pro_cee'd 1.6 CRDi EX Champion | 10 (1) |
| 4. | Seat Ibiza SC Reference 1.4 | 10 (1) |
| 5. | Hyundai i30 1,6 CRDi | 10 (1) |
| 6. | Volvo S80 R-Design | 9.5 (2) |
| 7. | Dacia Logan MCV Black Line | 9.5 (2) |
| 8. | Nissan Juke 1.6 DIG-T Tekna 4WD | 9.3 (6) |
| 9. | Citroën DS3 1.6 THP Sport Chic | 9.3 (13) |
| 10. | Nissan X-trail 2.0 dCi LE premium | 9.1 (7) |
| 11. | Renault Scenic dci130 Dynamique | 9 (1) |
| 12. | Škoda Yeti 1.6 TDI Greenline | 9 (1) |
| 13. | Opel Astra 1.6 16V Twinport Ecotec Enjoy | 9 (1) |
| 14. | Hyundai i30 CW 1.6 CRDi HP Style | 9 (2) |
| 15. | Nissan Murano 3.5 V6 Premium | 8.9 (22) |
| 16. | Peugeot 5008 2.0 Hdi Premium Pack | 8.9 (9) |
| 17. | Dacia Duster Ambiance 1.6 16V | 8.9 (8) |
| 18. | Bentley Continental GT | 8.8 (11) |
| 19. | Peugeot 508 SW ALLURE 2.0 HDi 163 | 8.7 (7) |
| 20. | Honda Insight 1.3 Elegance | 8.7 (3) |
| 21. | Toyota Avensis Wagon 2.0 D4D | 8.5 (2) |
| 22. | Renault Clio Exception 85 | 8.5 (4) |
| 23. | Toyota verso 2.0 D-4D | 8.5 (2) |
| 24. | Hyundai Santa Fe 2.2 CRDi 4WD Premium | 8.5 (4) |
| 25. | Volkswagen Golf Comfortline 1.2 TSI | 8.4 (7) |
| 26. | Hyundai ix35 2.0 CRDi 4WD | 8.4 (10) |
| 27. | Opel Meriva 1.4 16V Turbo | 8.3 (3) |
| 28. | Renault Laguna Coupe dCi 150 Dynamique | 8.3 (3) |
| 29. | Nissan Qashqai 2.0 Tekna Pack 4WD | 8.3 (3) |
| 30. | Chevrolet Spark 1.2 16v LT | 8.3 (3) |
Magnet za ženske
| 1. | Hyundai i30 1,6 CRDi | 10 (1) |
| 2. | Citroën C4 Tendance VTI 120 | 10 (1) |
| 3. | Seat Ibiza SC Reference 1.4 | 10 (1) |
| 4. | Peugeot 3008 1.6 Hdi FAP LifeClass | 10 (1) |
| 5. | Bentley Continental GT | 10 (11) |
| 6. | Opel Astra 1.6 16V Twinport Ecotec Enjoy | 10 (1) |
| 7. | Subaru Impreza XV | 10 (1) |
| 8. | Nissan Qashqai MC 2.0 dCi PREMIUM A/T 4WD | 10 (1) |
| 9. | Renault Wind TCE 100 Chic | 10 (1) |
| 10. | Opel Corsa 1.3 CDTI ECOFlex | 10 (1) |
| 11. | Nissan Juke 1.6 DIG-T Tekna 4WD | 9.8 (6) |
| 12. | Chevrolet Spark 1.2 16v LT | 9.7 (3) |
| 13. | Citroën C3 HDi90 | 9.5 (2) |
| 14. | Volkswagen Eos 2.0 TDI DSG | 9.5 (2) |
| 15. | Honda CR-Z 1.5 GT Plus | 9.5 (4) |
| 16. | Hyundai ix35 2.0 CRDi 4WD | 9.5 (10) |
| 17. | Audi A1 1.4 TFSI Ambition | 9.5 (4) |
| 18. | Opel Meriva 1.4 16V Turbo | 9.3 (3) |
| 19. | Renault Laguna Coupe dCi 150 Dynamique | 9.3 (3) |
| 20. | Volkswagen Polo 1.6 TDI DSG Highline | 9.3 (9) |
| 21. | Nissan Murano 3.5 V6 Premium | 9.2 (22) |
| 22. | Renault Scenic dci130 Dynamique | 9 (1) |
| 23. | Nissan Qashqai 2.0 Tekna Pack 4WD | 9 (3) |
| 24. | Mini Countryman Cooper S All4 | 9 (6) |
| 25. | Volvo V60 D5 Summum | 9 (1) |
| 26. | Audi A7 Sportback 3,0 TDI quattro | 9 (4) |
| 27. | Renault Clio Exception 85 | 9 (4) |
| 28. | Peugeot 308cc 2.0 Hdi sport pack | 8.8 (13) |
| 29. | BMW 320d coupe | 8.7 (6) |
| 30. | BMW X6 xDrive 40d Performance | 8.6 (5) |
Magnet za moške
| 1. | BMW X6 xDrive 40d Performance | 10 (5) |
| 2. | Volvo V60 D5 Summum | 10 (1) |
| 3. | Peugeot 3008 1.6 Hdi FAP LifeClass | 10 (1) |
| 4. | Hyundai i30 1,6 CRDi | 10 (1) |
| 5. | Seat Ibiza SC Reference 1.4 | 10 (1) |
| 6. | Audi A7 Sportback 3,0 TDI quattro | 9.8 (4) |
| 7. | Bentley Continental GT | 9.5 (11) |
| 8. | Nissan Murano 3.5 V6 Premium | 9.3 (22) |
| 9. | Mini Countryman Cooper S All4 | 9.2 (6) |
| 10. | Citroën DS3 1.6 THP Sport Chic | 9 (13) |
| 11. | Volkswagen Eos 2.0 TDI DSG | 9 (2) |
| 12. | Hyundai i40 Wagon 1.7 CRDi Style | 9 (7) |
| 13. | Nissan X-trail 2.0 dCi LE premium | 8.9 (7) |
| 14. | Nissan Juke 1.6 DIG-T Tekna 4WD | 8.8 (6) |
| 15. | Honda CR-Z 1.5 GT Plus | 8.8 (4) |
| 16. | Renault Laguna Coupe dCi 150 Dynamique | 8.7 (3) |
| 17. | Peugeot RCZ 1.6 THP 156 | 8.5 (2) |
| 18. | Hyundai ix35 2.0 CRDi 4WD | 8.5 (10) |
| 19. | Peugeot 508 SW ALLURE 2.0 HDi 163 | 8.4 (7) |
| 20. | Hyundai Veloster 1.6 GDI | 8.4 (5) |
| 21. | Dacia Duster Ambiance 1.6 16V | 8.4 (8) |
| 22. | Dacia Sandero Stepway dCi 90 | 8.3 (3) |
| 23. | BMW 320d coupe | 8.3 (6) |
| 24. | Renault Mégane RS 250 cup | 8.3 (26) |
| 25. | Renault Megane Coupé 160 dynamique | 8.1 (7) |
| 26. | Toyota Avensis Wagon 2.0 D4D | 8 (2) |
| 27. | Honda CR-V 2.2 i-DTEC | 8 (4) |
| 28. | Škoda Yeti 1.6 TDI Greenline | 8 (1) |
| 29. | Volkswagen Polo 1.6 TDI DSG Highline | 8 (9) |
| 30. | Škoda Yeti 2.0 TDi 4x4 Experience | 7.9 (18) |
| Avtomobili | Motocikli |
Pokaži lestvico glede na
Skupna ocena
| 1. | Bentley Continental GT | 9.6 (11) |
| 2. | Nissan Juke 1.6 DIG-T Tekna 4WD | 9.5 (6) |
| 3. | Mini Countryman Cooper S All4 | 9.2 (6) |
| 4. | Nissan Murano 3.5 V6 Premium | 9.2 (22) |
| 5. | Citroën DS3 1.6 THP Sport Chic | 9.1 (13) |
| 6. | Volvo V60 D5 Summum | 9.0 (1) |
| 7. | BMW X6 xDrive 40d Performance | 8.9 (5) |
| 8. | Hyundai ix35 2.0 CRDi 4WD | 8.9 (10) |
| 9. | Opel Corsa 1.3 CDTI ECOFlex | 8.8 (1) |
| 10. | Peugeot 5008 2.0 Hdi Premium Pack | 8.8 (9) |
| 11. | Hyundai i40 Wagon 1.7 CRDi Style | 8.7 (7) |
| 12. | Peugeot 508 SW ALLURE 2.0 HDi 163 | 8.7 (7) |
| 13. | Volvo S80 R-Design | 8.6 (2) |
| 14. | Nissan X-trail 2.0 dCi LE premium | 8.6 (7) |
| 15. | Hyundai i30 1,6 CRDi | 8.5 (1) |
| 16. | Seat Ibiza SC Reference 1.4 | 8.5 (1) |
| 17. | Audi A7 Sportback 3,0 TDI quattro | 8.5 (4) |
| 18. | Renault Mégane RS 250 cup | 8.4 (26) |
| 19. | Renault Laguna Coupe dCi 150 Dynamique | 8.4 (3) |
| 20. | Kia Pro_cee'd 1.6 CRDi EX Champion | 8.3 (1) |
| 21. | Dacia Duster Ambiance 1.6 16V | 8.3 (8) |
| 22. | Honda CR-Z 1.5 GT Plus | 8.3 (4) |
| 23. | Hyundai Santa Fe 2.2 CRDi 4WD Premium | 8.2 (4) |
| 24. | Honda CR-V 2.2 i-DTEC | 8.1 (4) |
| 25. | Škoda Yeti 2.0 TDi 4x4 Experience | 8.1 (18) |
| 26. | Volkswagen Eos 2.0 TDI DSG | 8.1 (2) |
| 27. | Citroën C3 HDi90 | 8.1 (2) |
| 28. | Renault Megane Coupé 160 dynamique | 8.1 (7) |
| 29. | Hyundai Veloster 1.6 GDI | 8.0 (5) |
| 30. | Renault Scenic 1.4 tce | 8.0 (5) |
Zunanjost
| 1. | Honda CR-Z 1.5 GT Plus | 10 (4) |
| 2. | Volvo V60 D5 Summum | 10 (1) |
| 3. | Opel Corsa 1.3 CDTI ECOFlex | 10 (1) |
| 4. | Volvo S60 2.0T Summum | 10 (3) |
| 5. | Kia Pro_cee'd 1.6 CRDi EX Champion | 10 (1) |
| 6. | Bentley Continental GT | 9.9 (11) |
| 7. | Mini Countryman Cooper S All4 | 9.8 (6) |
| 8. | Nissan Juke 1.6 DIG-T Tekna 4WD | 9.7 (6) |
| 9. | Citroën C3 HDi90 | 9.5 (2) |
| 10. | Volvo S80 R-Design | 9.5 (2) |
| 11. | Peugeot 5008 2.0 Hdi Premium Pack | 9.4 (9) |
| 12. | Hyundai i40 Wagon 1.7 CRDi Style | 9.4 (7) |
| 13. | Citroën DS3 1.6 THP Sport Chic | 9.4 (13) |
| 14. | Chevrolet Spark 1.2 16v LT | 9.3 (3) |
| 15. | Renault Laguna Coupe dCi 150 Dynamique | 9.3 (3) |
| 16. | Nissan Murano 3.5 V6 Premium | 9.3 (22) |
| 17. | Hyundai ix35 2.0 CRDi 4WD | 9.3 (10) |
| 18. | Honda CR-V 2.2 i-DTEC | 9.3 (4) |
| 19. | Peugeot 508 SW ALLURE 2.0 HDi 163 | 9.1 (7) |
| 20. | Toyota Prius 1.8 CVT Executive | 9 (3) |
| 21. | Peugeot RCZ 1.6 THP 156 | 9 (2) |
| 22. | Seat Ibiza ST 1.4 STYLE | 9 (2) |
| 23. | Citroën C4 HDi 150 | 9 (2) |
| 24. | Opel Astra 1.6 16V Twinport Ecotec Enjoy | 9 (1) |
| 25. | Renault Scenic 1.4 tce | 9 (5) |
| 26. | Škoda Yeti 1.6 TDI Greenline | 9 (1) |
| 27. | Volkswagen Eos 2.0 TDI DSG | 9 (2) |
| 28. | Renault Wind TCE 100 Chic | 9 (1) |
| 29. | Citroën C4 Tendance VTI 120 | 9 (1) |
| 30. | Ford Galaxy Duratorq 2.0 TDCi | 9 (2) |
Zmogljivosti
| 1. | Volvo V60 D5 Summum | 10 (1) |
| 2. | Opel Corsa 1.3 CDTI ECOFlex | 10 (1) |
| 3. | Audi A7 Sportback 3,0 TDI quattro | 9.8 (4) |
| 4. | Bentley Continental GT | 9.7 (11) |
| 5. | Nissan Juke 1.6 DIG-T Tekna 4WD | 9.7 (6) |
| 6. | Mini Countryman Cooper S All4 | 9.7 (6) |
| 7. | Citroën C3 HDi90 | 9.5 (2) |
| 8. | Peugeot 5008 2.0 Hdi Premium Pack | 9.4 (9) |
| 9. | Nissan Murano 3.5 V6 Premium | 9.3 (22) |
| 10. | Hyundai i40 Wagon 1.7 CRDi Style | 9.3 (7) |
| 11. | Honda CR-Z 1.5 GT Plus | 9.3 (4) |
| 12. | BMW X6 xDrive 40d Performance | 9.2 (5) |
| 13. | Nissan X-trail 2.0 dCi LE premium | 9.1 (7) |
| 14. | Peugeot 3008 1.6 Hdi FAP LifeClass | 9 (1) |
| 15. | Toyota Prius 1.8 CVT Executive | 9 (3) |
| 16. | Volvo S60 2.0T Summum | 9 (3) |
| 17. | Citroën DS3 1.6 THP Sport Chic | 9 (13) |
| 18. | Volvo S80 R-Design | 9 (2) |
| 19. | Seat Ibiza ST 1.4 STYLE | 9 (2) |
| 20. | Hyundai ix35 2.0 CRDi 4WD | 8.9 (10) |
| 21. | Peugeot 508 SW ALLURE 2.0 HDi 163 | 8.9 (7) |
| 22. | Renault Scenic 1.4 tce | 8.8 (5) |
| 23. | Honda CR-V 2.2 i-DTEC | 8.8 (4) |
| 24. | Audi A1 1.4 TFSI Ambition | 8.8 (4) |
| 25. | Volkswagen Polo 1.6 TDI DSG Highline | 8.7 (9) |
| 26. | Volkswagen Golf Comfortline 1.2 TSI | 8.6 (7) |
| 27. | Renault Laguna dCi 150 4Control Black Line | 8.6 (7) |
| 28. | Ford Fiesta 1.6 TDCi Econetic | 8.5 (2) |
| 29. | Renault Megane CC dCi 130 | 8.5 (4) |
| 30. | Chevrolet Spark 1.2 16v LT | 8.3 (3) |
Magnet za ženske
| 1. | Opel Corsa 1.3 CDTI ECOFlex | 10 (1) |
| 2. | Mini Countryman Cooper S All4 | 10 (6) |
| 3. | BMW X6 xDrive 40d Performance | 9.8 (5) |
| 4. | Hyundai i20 1.6 CRDi Style | 9.7 (3) |
| 5. | Citroën DS3 1.6 THP Sport Chic | 9.5 (13) |
| 6. | Bentley Continental GT | 9.5 (11) |
| 7. | Nissan Juke 1.6 DIG-T Tekna 4WD | 9.3 (6) |
| 8. | Nissan X-trail 2.0 dCi LE premium | 9.3 (7) |
| 9. | Renault Mégane RS 250 cup | 9.2 (26) |
| 10. | Nissan Murano 3.5 V6 Premium | 9.1 (22) |
| 11. | Peugeot 5008 2.0 Hdi Premium Pack | 9 (9) |
| 12. | Kia Pro_cee'd 1.6 CRDi EX Champion | 9 (1) |
| 13. | Citroën C3 HDi90 | 9 (2) |
| 14. | Audi A6 3.0 TDI quattro | 9 (2) |
| 15. | Nissan Qashqai 2.0 dCi Tekna Pack | 9 (2) |
| 16. | Subaru Impreza XV | 9 (1) |
| 17. | Volvo S80 R-Design | 9 (2) |
| 18. | Hyundai ix35 2.0 CRDi 4WD | 8.8 (10) |
| 19. | Hyundai Santa Fe 2.2 CRDi 4WD Premium | 8.8 (4) |
| 20. | Toyota Prius 1.8 CVT Executive | 8.7 (3) |
| 21. | Volkswagen Golf Comfortline 1.2 TSI | 8.6 (7) |
| 22. | Renault Laguna dCi 150 4Control Black Line | 8.6 (7) |
| 23. | Volkswagen Golf R | 8.5 (8) |
| 24. | Peugeot 508 SW ALLURE 2.0 HDi 163 | 8.4 (7) |
| 25. | BMW 320d coupe | 8.3 (6) |
| 26. | Audi A7 Sportback 3,0 TDI quattro | 8.3 (4) |
| 27. | Dacia Duster Ambiance 1.6 16V | 8.3 (8) |
| 28. | Škoda Yeti 2.0 TDi 4x4 Experience | 8.2 (18) |
| 29. | Renault Megane Coupé 160 dynamique | 8.1 (7) |
| 30. | Renault Clio Exception 85 | 8 (4) |
